ARCHIVES
VOL. 2, ISSUE 6 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Determination of in vitro antioxidant capacity of Albizia lebbeck Leaves Authors: Devendra S Shirode, Priyatama V Powar, Brijendra B Jain How to cite this article: Shirode D. S., Powar P. V., Jain B. B. "Determination of in vitro antioxidant capacity of Albizia lebbeck Leaves". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 01-04 | India |
| 2 | To find out the effect of seed treatment and foliar nutrition on uptake of nutrients in Field pea under Utera system Authors: Tarun, Krishna Kumar, DK Chandrakar, Anil Kumar Jangade How to cite this article: Tarun., Kumar K., Chandrakar D., Jangade A. K. "To find out the effect of seed treatment and foliar nutrition on uptake of nutrients in Field pea under Utera system". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 05-07 | India |
| 3 | Novel adsorbent membranes of poly (vinyl alcohol) and ZSM-5 for pervaporation dehydration of ethanol at their azeotropic point Authors: Mallikarjunagouda B Patil, Amshumali MK How to cite this article: Patil M. B., MK A. "Novel adsorbent membranes of poly (vinyl alcohol) and ZSM-5 for pervaporation dehydration of ethanol at their azeotropic point". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 08-14 | India |
| 4 | Sorption study of beryllium (II) in glycine medium using poly [dibenzo-18 crown-6] and column chromatography Authors: ND Nikam, PS Patil, BS Mohite How to cite this article: Nikam N., Patil P., Mohite B. "Sorption study of beryllium (II) in glycine medium using poly [dibenzo-18 crown-6] and column chromatography". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 15-18 | India |
| 5 | Development and validation of spectrophotometric method for estimation of sodium [2-[2, 6-dichlorophenyl [(4-AMINO N-ACETYL) phenyl acetate]-amino] phenyl acetate] in rat serum and its application in pharmacokinetics studies Authors: Pravin Patil, Jigna Machhi How to cite this article: Patil P., Machhi J. "Development and validation of spectrophotometric method for estimation of sodium [2-[2, 6-dichlorophenyl [(4-AMINO N-ACETYL) phenyl acetate]-amino] phenyl acetate] in rat serum and its application in pharmacokinetics studies". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 19-29 | India |
| 6 | Thermodynamic studies of Cu2+ and Zn2+ adsorption by immobilized thiosalicylic-thiolactic Bi- ligand in a batch tannery wastewater system Authors: Bulus Habila, Pius Onyeoziri Ukoha, Oguejiofo Ujam, Ezeh Emmanuel Chidiebere How to cite this article: Habila B., Ukoha P. O., Ujam O., Chidiebere E. E. "Thermodynamic studies of Cu2+ and Zn2+ adsorption by immobilized thiosalicylic-thiolactic Bi- ligand in a batch tannery wastewater system". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 30-34 | Nigeria |
| 7 | Phytochemical constituents of Taraxacum officinale leaves as eco-friendly and nontoxic organic inhibitors for stainless steel corrosion in 0.2 M HCl acid medium Authors: Ugi BU, Obeten ME, Magu TO How to cite this article: BU U., ME O., TO M. "Phytochemical constituents of Taraxacum officinale leaves as eco-friendly and nontoxic organic inhibitors for stainless steel corrosion in 0.2 M HCl acid medium". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 35-43 | Nigeria |
| 8 | Recyclable heterogeneous copper oxide catalyzed synthesis of phenols at room temperature under ligand-free conditions Authors: Palle Vinod Kumar Goud, R Venkateshwarlu, Avudoddi Venkanna, Pallapothula Venkateswar Rao How to cite this article: Goud P. V. K., Venkateshwarlu R., Venkanna A., Rao P. V. "Recyclable heterogeneous copper oxide catalyzed synthesis of phenols at room temperature under ligand-free conditions". International Journal of Chemical Science, Vol 2, Issue 6, 2018, Pages 44-48 | India |

