| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Assessment of heavy metals concentration in surface water from Kolo Creek along Ogbia Axis, Bayelsa State, Nigeria Authors: Amolo I R, Edori O S, Anate S G How to cite this article: R A. I., S E. O., G A. S. "Assessment of heavy metals concentration in surface water from Kolo Creek along Ogbia Axis, Bayelsa State, Nigeria". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 1-7 | Nigeria |
| 2 | Chemical characterization of oils from Acacia salicina seed and aril Authors: Faten Mezni, Awatef Slama, Abdelhamid Khaldi How to cite this article: Mezni F., Slama A., Khaldi A. "Chemical characterization of oils from Acacia salicina seed and aril". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 8-12 | Tunisia |
| 3 | Physico-chemical analysis on liquid mixtures of aqueous solutions of lithium sulphate and lithium hydroxide at different temperatures Authors: Neeraj Rathore, Ajay Kumar Singh, Mohan Bhushan Kalhans How to cite this article: Rathore N., Singh A. K., Kalhans M. B. "Physico-chemical analysis on liquid mixtures of aqueous solutions of lithium sulphate and lithium hydroxide at different temperatures". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 13-17 | India |
| 4 | Effective production of zinc oxide through the indirect process Authors: Vivek Tank, Arvind Gajera, Asha Joshi How to cite this article: Tank V., Gajera A., Joshi A. "Effective production of zinc oxide through the indirect process". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 18-22 | India |
| 5 | Assessment of drinking water quality status by water quality index: A case study of maldevta waterfall, Dehradun, Uttarakhand- India Authors: Sonu Dwivedi* How to cite this article: Dwivedi* S. "Assessment of drinking water quality status by water quality index: A case study of maldevta waterfall, Dehradun, Uttarakhand- India". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 23-28 | India |
| 6 | Study on the physicochemical properties of common edible oils available in the local market of different districts of Meghalaya Authors: Wadamika Lyngdoh, Lisha Brahamy N Sangma, Jackno Merry T Sangma How to cite this article: Lyngdoh W., Sangma L. B. N., Sangma J. M. T. "Study on the physicochemical properties of common edible oils available in the local market of different districts of Meghalaya". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 29-35 | India |
| 7 | Synthesis, spectral studies and antimicrobial activity of 2-amino-4-(2’-n-butyl-4’-chloro-1’-h-imidazol-5’-yl)-6-aryl-4-h-pyran-3-carbonitriles Authors: Joshi A K, Dodia N M, Purohit D M How to cite this article: K J. A., M D. N., M P. D. "Synthesis, spectral studies and antimicrobial activity of 2-amino-4-(2’-n-butyl-4’-chloro-1’-h-imidazol-5’-yl)-6-aryl-4-h-pyran-3-carbonitriles". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 36-39 | India |
| 8 | Assessment of microplastic contamination in water from River Niger at Onitsha Authors: Okwesili Lotanna Chidera, Udeozo Prisca Ifeoma, Eze Emachi Ephraim How to cite this article: Chidera O. L., Ifeoma U. P., Ephraim E. E. "Assessment of microplastic contamination in water from River Niger at Onitsha". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 40-42 | Nigeria |
| 9 | Spectrofluorimetric procedure for the determination of sulfanilamide in surface water Authors: Manoel Garcia De Oliveira, Heberth Juliano Vieira How to cite this article: Oliveira M. G. D., Vieira H. J. "Spectrofluorimetric procedure for the determination of sulfanilamide in surface water". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 43-48 | Brazil |
| 10 | Analysis of the PAHs pollution index (PPI) of water from river niger at Onitsha Authors: Okwesili L C, Chime C C, Udeozo P I, Onyishi C K, Onyia V C, Nwafor C S, Ogbu K I How to cite this article: C O. L., C C. C., I U. P., K O. C., C O. V., S N. C., I O. K. "Analysis of the PAHs pollution index (PPI) of water from river niger at Onitsha". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 49-53 | Nigeria |
| 11 | Influence of integrated nutrient management with differential substitution of farm yard manure for nitrogen on growth and growth parameters of dual purpose rabi fodders Authors: Preeti Sharma How to cite this article: Sharma P. "Influence of integrated nutrient management with differential substitution of farm yard manure for nitrogen on growth and growth parameters of dual purpose rabi fodders". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 54-58 | India |
| 12 | Monitoring and health risk of ambient air pollutants in moderately industiralized zones of Port Harcourt, Nigeria Authors: Nwineewii Jack Dumka, Amadi Sunny Kposoruchi How to cite this article: Dumka N. J., Kposoruchi A. S. "Monitoring and health risk of ambient air pollutants in moderately industiralized zones of Port Harcourt, Nigeria". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 59-63 | Nigeria |
| 13 | Moisture content and organic parameters of soils around heavy duty generators along iwofe-mile III axis, Port Harcourt, Rivers State, Nigeria Authors: Edori E S, Ucheaga C, Nweke A How to cite this article: S E. E., C U., A N. "Moisture content and organic parameters of soils around heavy duty generators along iwofe-mile III axis, Port Harcourt, Rivers State, Nigeria". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 64-72 | Nigeria |
| 14 | Environmental sensitivity of pseudo quadrupolar transition (3H4→3P2) for pr (III) complexes with quinoline derivatives in doped system Authors: Jatolia SN, Verma SK, Bhandari HS, Rathore U, Bhojak N How to cite this article: SN J., SK V., HS B., U R., N B. "Environmental sensitivity of pseudo quadrupolar transition (3H4→3P2) for pr (III) complexes with quinoline derivatives in doped system". International Journal of Chemical Science, Vol 6, Issue 2, 2022, Pages 73-76 | India |

