ARCHIVES
VOL. 3, ISSUE 5 (2019)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Physicochemical Properties and Antimicrobial activities of Essential oil extracted from Eucalyptus globulus leaves Authors: Edah Alexander O, Ede Richard R, Stanley Victor F, Samuel John O Pages:01-04 Country:Nigeria How to cite this article: O E. A., R E. R., F S. V., O S. J. "Physicochemical Properties and Antimicrobial activities of Essential oil extracted from Eucalyptus globulus leaves". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 01-04 |
| 2 | In-vitro Anti-plasmodia activity of leaf extracts of Ximenia americana (Wild Plum) Authors: Adamu Mohammed, Abdulwasiu Rabiu, Rabiu Safiyanu Pages:05-07 Country:Nigeria How to cite this article: Mohammed A., Rabiu A., Safiyanu R. "In-vitro Anti-plasmodia activity of leaf extracts of Ximenia americana (Wild Plum)". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 05-07 |
| 3 | Synthesis and copolymerization of novel oxy ring-substituted isopropyl cyanoarylacrylates Authors: Kumail M Hussain, Saira Ahmed, Andrea Baldi, Nina M Benton, Aerin L Nilsen, Taylor J Rager, Jacob N Sanderson, Dej Scott, Jeannette G Zapien, Omar Zavala, William S Schjerven, Gregory B Kharas Pages:08-13 Country:United States How to cite this article: Hussain K. M., Ahmed S., Baldi A., Benton N. M., Nilsen A. L., Rager T. J., Sanderson J. N., Scott D., Zapien J. G., Zavala O., Schjerven W. S., Kharas G. B. "Synthesis and copolymerization of novel oxy ring-substituted isopropyl cyanoarylacrylates". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 08-13 |
| 4 | Role of humic acid or humic substances in agriculture: A Review Authors: Neeraj Nath Parihar, Dr. VR Shelar Pages:14-20 Country:India How to cite this article: Parihar N. N., Shelar V. "Role of humic acid or humic substances in agriculture: A Review". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 14-20 |
| 5 | Different modes of transmission of mosaic disease of pumpkin (Cucurbita moschata) Authors: Prajakta Sarkate, BM Ilhe, HN Markad Pages:21-25 Country:India How to cite this article: Sarkate P., Ilhe B., Markad H. "Different modes of transmission of mosaic disease of pumpkin (Cucurbita moschata)". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 21-25 |
| 6 | Solvent effect and kinetics on ethyl benzoate in aqueous solvent system Authors: Anil Kr Singh, Arjuman Bano Pages:26-28 Country:India How to cite this article: Singh A. K., Bano A. "Solvent effect and kinetics on ethyl benzoate in aqueous solvent system". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 26-28 |
| 7 | Symptomatology and host range of mosaic disease of pumpkin (Cucurbita moschata) Authors: Prajakta V Sarkate, BM Ilhe, HN Markad Pages:29-31 Country:India How to cite this article: Sarkate P. V., Ilhe B., Markad H. "Symptomatology and host range of mosaic disease of pumpkin (Cucurbita moschata)". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 29-31 |
| 8 | Manufacture of hyacinth and coconut shell charcoal as a renewable fuel Authors: Endang SA Marasaoly, Ardi Kapahang, Tiene MB Turangan, Meytij J Rampe Pages:32-36 Country:Indonesia How to cite this article: Marasaoly E. S., Kapahang A., Turangan T. M., Rampe M. J. "Manufacture of hyacinth and coconut shell charcoal as a renewable fuel". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 32-36 |
| 9 | Phytochemical screening and antioxidant activity of the stem bark extracts of Diospyros mespiliformis: a medicinal plant in Bauchi Authors: Adamu HM, Yushau Salim, Yakubu Hamza, Abubakar Abbas Pages:37-42 Country:Nigeria How to cite this article: HM A., Salim Y., Hamza Y., Abbas A. "Phytochemical screening and antioxidant activity of the stem bark extracts of Diospyros mespiliformis: a medicinal plant in Bauchi". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 37-42 |
| 10 | Lead (Pb) and cadmium (Cd) analysis in PVC water pipes using micro wave destruction by atomic absorption spectrophotometry Authors: Magdalena, Meytij Jeanne Rampe, Tiene MB Turangan Pages:43-45 Country:Indonesia How to cite this article: Magdalena., Rampe M. J., Turangan T. M. "Lead (Pb) and cadmium (Cd) analysis in PVC water pipes using micro wave destruction by atomic absorption spectrophotometry". International Journal of Chemical Science, Vol 3, Issue 5, 2019, Pages 43-45 |

