ARCHIVES
VOL. 3, ISSUE 6 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | FTIR, phytochemical and antibacterial activity of different extract of Feronia Limonia leaves Authors: Ghumare Pramila, Dattatraya Jirekar, Mazahar Farooqui How to cite this article: Pramila G., Jirekar D., Farooqui M. "FTIR, phytochemical and antibacterial activity of different extract of Feronia Limonia leaves". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 01-04 | India |
| 2 | Preparation and characterization of solid acid catalysts derived from coffee husks Authors: Stanis M Kabayo, Junior T Kindala, Christian I Nkanga, Rui WM Krause, Kalulu M Taba How to cite this article: Kabayo S. M., Kindala J. T., Nkanga C. I., Krause R. W., Taba K. M. "Preparation and characterization of solid acid catalysts derived from coffee husks". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 05-13 | Congo |
| 3 | To study the effect of fertilizer doses, organic manure and biofertilizers on energetics and economics of urdbean (Vigna mungo L.) Authors: Gitika Sahu, GK Shrivastava How to cite this article: Sahu G., Shrivastava G. "To study the effect of fertilizer doses, organic manure and biofertilizers on energetics and economics of urdbean (Vigna mungo L.)". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 14-17 | India |
| 4 | Synthesis and characterization of the oil and biodiesel from Ricinus communis Seeds Authors: Um AlhassanA S, Mohammed E Osman, ElfatihA Hassan, Fatima AMA How to cite this article: S U. A., Osman M. E., Hassan E., AMA F. "Synthesis and characterization of the oil and biodiesel from Ricinus communis Seeds". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 18-22 | Sudan |
| 5 | Pharmaceutical evaluation of Malva verticillata (Linnaeus) mucilage extracts as suspending agent Authors: Patrick Cheruiyot Korir, Ali Mohammed Salim How to cite this article: Korir P. C., Salim A. M. "Pharmaceutical evaluation of Malva verticillata (Linnaeus) mucilage extracts as suspending agent". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 23-28 | Kenya |
| 6 | Physicochemical properties of Biodiesel from Ricinus communis oil Authors: Um Alhassan AS, Mohammed E Osman, Elfatih A Hassan, AMA Fatima How to cite this article: AS U. A., Osman M. E., Hassan E. A., Fatima A. "Physicochemical properties of Biodiesel from Ricinus communis oil". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 29-32 | Sudan |
| 7 | Fluoride ion contamination of groundwater in Guidan Roumji Department, Niger Authors: Marou Gourouza, Abou Souley, Anne Boos How to cite this article: Gourouza M., Souley A., Boos A. "Fluoride ion contamination of groundwater in Guidan Roumji Department, Niger". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 33-36 | Niger |
| 8 | Synthesis and characterization of copper (ii) complex: Dna binding, nuclease and superoxide dismutase activity Authors: Vikesh Kumar Singh, Anandveer Sindhu How to cite this article: Singh V. K., Sindhu A. "Synthesis and characterization of copper (ii) complex: Dna binding, nuclease and superoxide dismutase activity". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 37-41 | India |
| 9 | Formulation, development and evaluation of a poly-herbal shampoo with antidandruff property Authors: Deepa Sreekanth, Sreekanth Kaithavalappil How to cite this article: Sreekanth D., Kaithavalappil S. "Formulation, development and evaluation of a poly-herbal shampoo with antidandruff property". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 42-45 | Saudi Arabia |
| 10 | On the mechanism of the treumann test for theobromine Authors: Francisco Sánchez-Viesca, Reina Gómez How to cite this article: Sánchez-Viesca F., Gómez R. "On the mechanism of the treumann test for theobromine". International Journal of Chemical Science, Vol 3, Issue 6, 2019, Pages 46-49 | Mexico |

