ARCHIVES
VOL. 3, ISSUE 2 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Review on substituted 1,3,4-oxadiazole derivatives Authors: Karthika C Thankacehen, V Ananda, D Vishagaperumal, Vineeth Chandy How to cite this article: Thankacehen K. C., Ananda V., Vishagaperumal D., Chandy V. "Review on substituted 1,3,4-oxadiazole derivatives". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 01-09 | India |
| 2 | Pharmacological importance and some conventional methods for derivatization of pyridazine and pyridazinone derivatives Authors: Mohammad Asif How to cite this article: Asif M. "Pharmacological importance and some conventional methods for derivatization of pyridazine and pyridazinone derivatives". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 10-17 | India |
| 3 | Lead Optimization Studies on Novel Furan Derivatives as CYP-450 Inhibitor by using In-Silico Modulation Authors: Sumanpreet Kaur, Himanshu Joshi How to cite this article: Kaur S., Joshi H. "Lead Optimization Studies on Novel Furan Derivatives as CYP-450 Inhibitor by using In-Silico Modulation". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 18-24 | India |
| 4 | Phytochemical and Fourier transform infra-red spectroscopic analysis of Rhizophora mucronata Authors: D Beula Shiny How to cite this article: Shiny D. B. "Phytochemical and Fourier transform infra-red spectroscopic analysis of Rhizophora mucronata". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 25-28 | India |
| 5 | Pharmacological investigation, medicinal uses and antibacterial studies of the root extract asparagus racemosus Authors: T Kumaran, S Geethu, T Citarasu How to cite this article: Kumaran T., Geethu S., Citarasu T. "Pharmacological investigation, medicinal uses and antibacterial studies of the root extract asparagus racemosus". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 29-32 | India |
| 6 | Miraculous plant for correcting high blood glucose Authors: Dureshehwar Marwat AP, Shahina, Shah Murad, Adnan Shafique, Hina Aslam AP How to cite this article: AP D. M., Shahina., Murad S., Shafique A., AP H. A. "Miraculous plant for correcting high blood glucose". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 33-35 | Pakistan |
| 7 | Integrated nutrient management on growth, yield and quality of gerbera (Gerbera jamesonii bolus.) cv.singapore yellow under protected condition Authors: Akshatha MV, Raghavendra Naik, Vasanth Kumari, Ambika K How to cite this article: MV A., Naik R., Kumari V., K A. "Integrated nutrient management on growth, yield and quality of gerbera (Gerbera jamesonii bolus.) cv.singapore yellow under protected condition". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 36-37 | India |
| 8 | India | |
| 9 | Development of probiotic carrot-based beverage from Lactobacillus acidophilus and Saccharomyces boulardii Authors: Shaikh Uzma A, Deshpande HW, Mohammad Shareef How to cite this article: A S. U., HW D., Shareef M. "Development of probiotic carrot-based beverage from Lactobacillus acidophilus and Saccharomyces boulardii". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 40-42 | India |
| 10 | Synthesis, characterization and anti-cancer screening of modified Pyrano quinolines Authors: Jigna Machhi, Jigar Patel How to cite this article: Machhi J., Patel J. "Synthesis, characterization and anti-cancer screening of modified Pyrano quinolines". International Journal of Chemical Science, Vol 3, Issue 2, 2019, Pages 43-46 | India |

