ARCHIVES
VOL. 3, ISSUE 3 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Phytochemical screening and antibacterial activity of root and stem bark of Lannea acida Authors: Yakubu Hamza, Abbas Abubakar, Salim Yushau How to cite this article: Hamza Y., Abubakar A., Yushau S. "Phytochemical screening and antibacterial activity of root and stem bark of Lannea acida". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 01-06 | Nigeria |
| 2 | Assessment and optimization of biodiesel production from neem seed oil using sulfated zirconia catalyst Authors: AU Muhammad, C Muhammad, BU Bagudo, M Mukhtar, B Magaji, M Musa How to cite this article: Muhammad A., Muhammad C., Bagudo B., Mukhtar M., Magaji B., Musa M. "Assessment and optimization of biodiesel production from neem seed oil using sulfated zirconia catalyst". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 07-10 | Nigeria |
| 3 | Effect of Organic Manures and Fertility Levels (NPK) on Leaf Mineral Composition of Ber under Semi-arid Condition Authors: Raj Bala Choudhary, OP Garhwal How to cite this article: Choudhary R. B., Garhwal O. "Effect of Organic Manures and Fertility Levels (NPK) on Leaf Mineral Composition of Ber under Semi-arid Condition". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 11-13 | India |
| 4 | Study on the phytochemical and antimicrobial screening of ethylacetate extract of Plumeria rubra leaves and stems bark Authors: Bawa Emmanuel, Kagoro Mary L, Wapwera Jidimma A How to cite this article: Emmanuel B., L K. M., A W. J. "Study on the phytochemical and antimicrobial screening of ethylacetate extract of Plumeria rubra leaves and stems bark". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 14-17 | Nigeria |
| 5 | Determination of the biopesticidal and Antimicrobial activity of Khaya Senegalensis seed oil grown in Jos north local government area of plateau state, Nigeria Authors: Edah AO1, Ankwai GE2, Rodney AR3 How to cite this article: AO1 E., GE2 A., AR3 R. "Determination of the biopesticidal and Antimicrobial activity of Khaya Senegalensis seed oil grown in Jos north local government area of plateau state, Nigeria". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 18-21 | Nigeria |
| 6 | Phytochemical screening of aqueous and ethanolic extracts of Moringa oleifera seed and physicochemical analysis on the seed oil cultivated in Lere local government area, Kaduna state Authors: Edah Alexander Oba, Shuaibu Sunday Opeyemi, Wapwera Jidimma Augustine How to cite this article: Oba E. A., Opeyemi S. S., Augustine W. J. "Phytochemical screening of aqueous and ethanolic extracts of Moringa oleifera seed and physicochemical analysis on the seed oil cultivated in Lere local government area, Kaduna state". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 22-24 | Nigeria |
| 7 | Enumeration of Kekule structures of polyhex monoradical having only zig-zag assemblies of benzenoid hydrocarbons Authors: Alphonse Emadak, Robert Martin Nemba, Leonel Tsassi Djoumessi, Jules César Epée N How to cite this article: Emadak A., Nemba R. M., Djoumessi L. T., N J. C. E. "Enumeration of Kekule structures of polyhex monoradical having only zig-zag assemblies of benzenoid hydrocarbons". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 25-31 | Cameroon |
| 8 | Zinc oxide based Sodium alginate Nanocomposite Membranes for Fuel cell Applications Authors: Mallikarnunagouda Patil, Laxmibai P Rathod, Bhagyashree S Sajjan, Vittal Inamdar, Ramesh S Gani How to cite this article: Patil M., Rathod L. P., Sajjan B. S., Inamdar V., Gani R. S. "Zinc oxide based Sodium alginate Nanocomposite Membranes for Fuel cell Applications". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 32-39 | India |
| 9 | To study the effect of different herbicides on density and dry matter production of weeds Authors: Anil Kumar Jangade, GP Banjara, Tarun How to cite this article: Jangade A. K., Banjara G., Tarun. "To study the effect of different herbicides on density and dry matter production of weeds". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 40-42 | India |
| 10 | Enumeration of stereoisomers of chiral and achiral derivatives of monocyclic cycloalkanes having heteromorphous alkyl substituents with the same length k Authors: Alphonse Emadak, Robert Martin Nemba, Issofa Patouossa, Ibrahim Mbouombouo Ndassa, Beauregard Thomas Makon How to cite this article: Emadak A., Nemba R. M., Patouossa I., Ndassa I. M., Makon B. T. "Enumeration of stereoisomers of chiral and achiral derivatives of monocyclic cycloalkanes having heteromorphous alkyl substituents with the same length k". International Journal of Chemical Science, Vol 3, Issue 3, 2019, Pages 43-53 | Cameroon |
| 11 | India |

