ARCHIVES
VOL. 4, ISSUE 3 (2020)
| S.No. | Title and Authors Name |
|---|---|
| 1 | in-Silico ADME Analysis of 1, 3, 4-oxadiazole derivatives as CDK9 Inhibitors Authors: Akshay R Yadav, Shrinivas K Mohite Pages:01-05 Country:India How to cite this article: Yadav A. R., Mohite S. K. "in-Silico ADME Analysis of 1, 3, 4-oxadiazole derivatives as CDK9 Inhibitors". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 01-05 |
| 2 | Cyclovoltammetric data for the interaction of thallous chloride with di ethyl amino ethyl cellulose (DEAEC) in HNO3 using glassy carbon electrode Authors: Esam A Gomaa, Shady M El_Defrawy, Hadeer N El Sayed Pages:06-11 Country:Egypt How to cite this article: Gomaa E. A., El_Defrawy S. M., Sayed H. N. E. "Cyclovoltammetric data for the interaction of thallous chloride with di ethyl amino ethyl cellulose (DEAEC) in HNO3 using glassy carbon electrode". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 06-11 |
| 3 | |
| 4 | Phytochemicals analysis, and inhibitor enzyme a-glucosidase activity of teripang (Stichopus hermanii) Authors: Maria A Leha, Trijunianto Moniharapon, Alex SW Retraubun, Partomuan Simanjuntak Pages:15-18 Country:Indonesia How to cite this article: Leha M. A., Moniharapon T., Retraubun A. S., Simanjuntak P. "Phytochemicals analysis, and inhibitor enzyme a-glucosidase activity of teripang (Stichopus hermanii)". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 15-18 |
| 5 | Determination of iron content in neglected leafy vegetables Sonchusarvensis and Portulaca Oleraceae by Colorimertrically Authors: Mallikarjun B Zade Pages:19-20 Country:India How to cite this article: Zade M. B. "Determination of iron content in neglected leafy vegetables Sonchusarvensis and Portulaca Oleraceae by Colorimertrically". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 19-20 |
| 6 | Conductivity studies of cellulose acetate-sodium nitrate polymer system Authors: Venkatesh K, Jenova I, D Joice Sheeba, Karthikeyan S Pages:21-24 Country:India How to cite this article: K V., I J., Sheeba D. J., S K. "Conductivity studies of cellulose acetate-sodium nitrate polymer system". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 21-24 |
| 7 | Seeds polysaccharide structure by methylation studies from Cassia glauca Lam. plant Authors: RB Singh Pages:25-28 Country:India How to cite this article: Singh R. "Seeds polysaccharide structure by methylation studies from Cassia glauca Lam. plant". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 25-28 |
| 8 | Extraction, isolation and characterization of the stem bark of Combretum paniculatum occurring in South West Ethiopia Authors: Birhanu Bekele, Abera Haile Pages:29-32 Country:Ethiopia How to cite this article: Bekele B., Haile A. "Extraction, isolation and characterization of the stem bark of Combretum paniculatum occurring in South West Ethiopia". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 29-32 |
| 9 | Production of lipase using Cucummeropsis Mannii obtain from south Eastern Nigeria Authors: Odoemene Sunday Michael, Mbato Success, Wiri Thankgod Bariyaa, Mbato Cyprian I Pages:33-37 Country:Nigeria How to cite this article: Michael O. S., Success M., Bariyaa W. T., I M. C. "Production of lipase using Cucummeropsis Mannii obtain from south Eastern Nigeria". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 33-37 |
| 10 | Design, synthesis and characterisation of organochalcogenides from 2,3-Dibromopyridine Authors: Dr. Shivani Gulati Pages:38-45 Country:India How to cite this article: Gulati S. "Design, synthesis and characterisation of organochalcogenides from 2,3-Dibromopyridine". International Journal of Chemical Science, Vol 4, Issue 3, 2020, Pages 38-45 |

