ARCHIVES
VOL. 4, ISSUE 2 (2020)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Prediction of toxicity and inhibition activities of a-glucosidase enzyme of the chemical compounds isolated from Indonesian medicinal plants using molegro virtual docking Authors: L Sulastri, P Simanjuntak. W Sumaryono, Syamsudin Pages:01-07 Country:Indonesia How to cite this article: Sulastri L., Sumaryono P. S. W., Syamsudin. "Prediction of toxicity and inhibition activities of a-glucosidase enzyme of the chemical compounds isolated from Indonesian medicinal plants using molegro virtual docking". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 01-07 |
| 2 | Determination of the levels of aflatoxin contents in peanut and peanut products Authors: Salasib Atumo, Minaleshewa Atlabachew Pages:08-15 Country:Ethiopia How to cite this article: Atumo S., Atlabachew M. "Determination of the levels of aflatoxin contents in peanut and peanut products". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 08-15 |
| 3 | Quantitative structure-property relationship study of water solubility for aliphatic alcohols based on a new model combined modified autocorrelation method and electro-topological indices Authors: Chaymae Jermouni, Mohamed Nohair Pages:16-22 Country:Morocco How to cite this article: Jermouni C., Nohair M. "Quantitative structure-property relationship study of water solubility for aliphatic alcohols based on a new model combined modified autocorrelation method and electro-topological indices". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 16-22 |
| 4 | Determination of physico-chemical soil quality around yorla oil field area in rivers state, Nigeria Authors: Gbode Lekia Yenor, Akhionbare SMO Pages:23-31 Country:Nigeria How to cite this article: Yenor G. L., SMO A. "Determination of physico-chemical soil quality around yorla oil field area in rivers state, Nigeria". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 23-31 |
| 5 | Role of transition metal nanoceramics in rubber degradation Authors: Pranjali T Maskar, Sanjay Bapurao Ghorpade Pages:32-34 Country:India How to cite this article: Maskar P. T., Ghorpade S. B. "Role of transition metal nanoceramics in rubber degradation". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 32-34 |
| 6 | Thermochemical studies of crystalline tris (acetylacetonato) manganese (III) [Mn(C5H7O2)3(c)] compound through calorimetry Authors: M Pathak, Raghvendu Pathak Pages:35-36 Country:India How to cite this article: Pathak M., Pathak R. "Thermochemical studies of crystalline tris (acetylacetonato) manganese (III) [Mn(C5H7O2)3(c)] compound through calorimetry". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 35-36 |
| 7 | On the reaction mechanism of strychnine oxidation Authors: Francisco Sánchez-Viesca, Reina Gómez Pages:37-39 Country:Mexico How to cite this article: Sánchez-Viesca F., Gómez R. "On the reaction mechanism of strychnine oxidation". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 37-39 |
| 8 | Effect of different chemical spray on quality of pomegranate CV. Bhagwa Authors: PS Gaikwad, Tambe TB, Gaonkar YA Pages:40-42 Country:India How to cite this article: Gaikwad P., TB T., YA G. "Effect of different chemical spray on quality of pomegranate CV. Bhagwa". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 40-42 |
| 9 | On the mechanism of the oxido-degradation of uric acid by ferric chloride Authors: Francisco Sánchez Viesca, Reina Gómez Pages:43-45 Country:Mexico How to cite this article: Viesca F. S., Gómez R. "On the mechanism of the oxido-degradation of uric acid by ferric chloride". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 43-45 |
| 10 | A novel approach for the isolation and characterization of micro-cellulose from Caesalpinia Bonduc(L.) roxb. Hard nutshells Authors: Bamgbola AA, Adeyemi OO, Olubomehin OO, Aknilabi AK, Sojinu OS, Iwuchukwu PO Pages:46-51 Country:Nigeria How to cite this article: AA B., OO A., OO O., AK A., OS S., PO I. "A novel approach for the isolation and characterization of micro-cellulose from Caesalpinia Bonduc(L.) roxb. Hard nutshells". International Journal of Chemical Science, Vol 4, Issue 2, 2020, Pages 46-51 |

